STBSL has an in house design department that is led by a higly professional designer supported with a number of other designers and detailers. The design team relentlessly endeavors to provide the client with the most economic design, in keeping with the functionality as well as aesthetically as beautiful as possible. The excellent team of designers and detailers work tirelessly to bring out the most error free design from approval drawing to the shop drawing that needs minimum revision or modification at field level.
STBSL, buildings are designed in compliance with the latest design and building codes (IBC 2006, AISC 2005, AWS 2006, MBMA 2006, AWS 2007). The design and engineering department is equipped with the latest design and detailing software alongwith the relevant books on building codes related to steel building
STBSL follows latest information building codes and is capable of accommodating building in any other codes (e.g. BS, Euro Code) as per client/ consultant requirement.
APPLICABLE CODES:
All buildings included in this proposal are designed in accordance with the following codes:
LOAD APPLICATION, DEFLECTION CRITERIA, MANUFACTURING & ERECTION TOLERANCES: |
BANGLADESH NATIONAL BUILDING CODE (BNBC). 2015 EDITION (DRAFT) HOUSING AND BUILDING RESEARCH INSTITUTE, MIRPUR, DHAKA – 1216. |
BANGLADESH NATIONAL BUILDING CODE (BNBC). 2006 EDITION HOUSING AND BUILDING RESEARCH INSTITUTE, MIRPUR, DHAKA – 1216. |
2012 NATIONAL BUILDING CODE (NBC). INTERNATIONAL CODE COUNCIL (ISC), INC. |
MINUMUM DESIGN LOADS FOR BUILDING AND OTHER STRUCTURES. ASCE STANDARD ASCE/SEI 7-10 AMERICAN SOCIETY OF CIVIL ENGINEERS (ASCE), VIRGINIA 20191. |
METAL BUILDING SYSTEMS MANUAL 2010 SUPPLEMENT TO THE 2006 EDITION METAL BUILDING MANUFACTURERS ASSOCIATION (MBMA), OHIO 44115. |
HOT ROLLED SECTIONS & BUILT UP SECTIONS DESIGNED IN ACCORDANCE WITH: |
STEEL CONSTRACTION MANUAL. 14TH EDITION, SECOND PRINTING AMERICAN INSTITUTE OF STEEL CONSTRUCTION (AISC), ILLINOIS 60601-1802. |
STEEL CONSTRACTION MANUAL. 13TH EDITION AMERICAN INSTITUTE OF STEEL CONSTRUCTION (AISC), ILLINOIS 60601-1802. |
STEEL CONSTRACTION MANUAL. 9TH EDITION AMERICAN INSTITUTE OF STEEL CONSTRUCTION (AISC), ILLINOIS 60601-1802. |
COLD FORMED MEMBERS ARE DESIGNED IN ACCORDANCE WITH: |
COLD FORMED STEEL DESIGN. AISI MANUAL 2008 EDITION AMERICAN IRON AND STEEL INSTITUTE (AISI). |
SPECIFICATION FOR THE DESIGN OF COLD FORMED STEEL STRUCTURAL MEMBERS AISI STANDARD, 2007 EDITION AMERICAN IRON AND STEEL INSTITUTE (AISI) |
WELDING IS APPLIED IN ACCORDANCE WITH: |
STRUCTURAL WELDING CODE – STEEL. AWS D1.1/ D1.1M:2010 AN AMERICAN NATIONAL STANDARD AMERICAN WELDING SOCIETY (AWS), DANVERS, MA 01923. |
DESIGN LOADS:
DESIGN LOADS: (REFER TO ‘APPLICABLE CODES’). | ||
1 | DESIGN LIVE LOAD (KN/M2) ON PURLIN | 0.96 (96 KG/M2) |
2 | DESIGN LIVE LOAD (KN/M2) ON FRAME | 0.58 (58 KG/M2) |
3 | WIND SPEED (KM/HR) | …… |
4 | WIND EXPOSURE | A |
5 | SEISMIC ZONE | ZONE-1 |
6 | SEISMIC SITE CLASS | SD |
7 | MAXIMUM RAIN FALL INTENSITY (MM/HR) | 150 |
8 | CO-LATERAL LOAD (KN/M2) | ……. |
STBSL DEFLECTION CRITERION:
SL. | STRUCTURAL MEMBER | STANDARD ALLOWABLE DEFLECTION | LOAD CASE |
Rigid Frame and End wall Rafters Vertical Deflection | |||
1 | WITH FULLY SHEETED WALLS | L/180 & L/120 | L OR W & D+L |
2 | DESIGN LIVE LOAD (KN/M2) ON PURLIN | ||
3 | WITH FULL HEIGHT BLOCK WALL | ||
4 | WITH GLAZING & SHEETING OF EQUAL HEIGHTS | ||
5 | WITH FULL HEIGHT GLAZING | ||
6 | WITH PENDANT OPERATED CRANE | ||
Rigid Frame and Portal Frame Sway (Horizontal) | |||
1 | WITH FULLY SHEETED WALLS | EH/60 | L OR W & D+L |
2 | WITH BLOCK WALL AND SHEETING OF EQUAL HEIGHTS | EH/80 | |
3 | WITH FULL HEIGHT BLOCK WALL OR PRECAST WALLS | EH/100 | |
4 | WITH GLAZING & SHEETING OF EQUAL HEIGHTS | EH/150 | |
5 | WITH FULL HEIGHT GLAZING | EH/240 | |
6 | OFFICE/RESIDENTIAL/MULTI STORIED BUILDINGS | H/300 | |
Mezzanine, Jack Beams, Panels & Purlins, Grating, Checkered Plates (Vertical) | |||
1 | BEAMS & JOISTS OF MEZZANINE, ROOF PLATFORM, WALKWAY ETC. | SPAN / 240 SPAN / 360 | (D + L) L |
2 | JACK BEAMS | SPAN / 240 SPAN / 360 SPAN / 120 SPAN / 180 | (D + L) OR (D + W) L OR W (D + L) L OR W |
3 | ROOF PURLINS | SPAN / 150 SPAN / 180 SPAN / 120 | L W D + L |
4 | GRATINGS, CHECKERED PLATES | SPAN / 150 | D+L |
Top Running Cranes (Vertical) | |||
1 | RUNWAY BEAM _CMAA ‘A’, ‘B’ & ‘C’ | L/600 | CR |
2 | RUNWAY BEAM _CMAA ‘D’ | L/800 | |
3 | RUNWAY BEAM _CMAA ‘E’, & ‘F’ | L/1000 | |
4 | TOP RUNNING PENDANT OPERATED CRANE | CBH/100 | W OR CR |
5 | TOP RUNNING PENDANT OPERATED CRANE | CBH/240 ≤ 50 MM | |
6 | RUNWAY BEAM _(LATERAL DEFLECTION) | L/400 | CR |
Wall Panels & Girts, Wind Columns, Horizontal Beams | |||
1 | WALL/ ROOF PANELS | SPAN / 60 | TOTAL LOAD |
2 | WALL GIRTS WITH METAL SHEETING | SPAN / 90 | W |
3 | WIND COLUMNS | SPAN / 120 | |
For cantilevers ‘L’ shall be taken as twice the length of cantilever | |||
LEGEND | |||
EH- EAVE HEIGHT | W- WIND LOAD | D- DEAD LOAD ; L- LIVE LOAD | |
CBH- CRANE BEAM HEIGHT | E- SEISMIC LOAD | CR- CRANE LOAD |
REFERENCES: IBC-2012, AISC-DG_3, ASCE/SEI 7-10, BS 5950
MATERIAL SPECIFICATIONS:
The building & its components have been designed based on the below material standards and specifications:
Below are PEBSAL’s standard material specifications that will be used in the project. PEBSAL reserves the right to make material substitutions and changes in specifications as and when deemed necessary. | ||||
SL. | COMPONENTS | SPECIFICATIONS | MINIMUM YIELD STRENGTH | |
1 | BUILT-UP MEMBERS | ASTM A 572M GRADE 50 OR Q345B | FY = 34.5 KN/CM2 | |
2 | HOT-ROLLED MEMBERS | |||
COLUMNS & BEAMS | ASTM A 36 GRADE 36 | FY = 24.8 KN/CM2 | ||
ANGLES | ASTM A 36 GRADE 36 | FY = 24.8 KN/CM2 | ||
PIPES | ASTM A53M TYPE B | FY = 24.14 KN/CM2 FU = 41.37 KN/CM2 | ||
CHANNELS | ASTM A 36 GRADE 36 | FY = 24.8 KN/CM2 | ||
3 | COLD FORMED SECONDARY MEMBERS | |||
GALVANIZED STEEL | ASTM A 653 GRADE 50, Z275 | FY = 34.5 KN/CM2 | ||
4 | SHEETING & LINER PANELS | |||
ZINCALUME STEEL | ASTM A 792 550 MPA, AZ150 | FY = 55.0 KN/CM2 | ||
STANDING SEAM SHEETING | ASTM A 792 300 MPA, AZ150 | FY = 30.0 KN/CM2 | ||
5 | X-BRACING MEMBERS | |||
RODS | ASTM A 36 GRADE 36 | FY = 24.8 KN/CM2 | ||
ANGLES | ASTM A 36 GRADE 36 | FY = 24.8 KN/CM2 | ||
6 | ANCHOR BOLTS | ASTM A 36 GRADE 36 | FU = 40.0 KN/CM2 | |
7 | HIGH STRENGTH BOLTS | ASTM A 325M CLASS 8.8 TYPE 1 OR DIN 933 CLASS 8.8 | FT = 30.3 KN/CM2 FU = 72 -83 KN/CM2 | |
8 | SHEETING SCREW & FASTENERS | AS 3566, CLASS 3 & 4 | ||
9 | MEZZANINE DECK PANELS | |||
GALVANIZED STEEL | ASTM A 653M GRADE 50, Z275 | FY = 34.5 KN/CM2 | ||
LEGEND | FY= YIELD STRENGTH | FU= TENSILE STRENGTH |
STBSL reserves the right to substitute partly or entirely some of the materials in case of material non-availability or supply shortages.